Last updated on February 27th, 2022 at 09:06 pm
Moon Data Collected 01-26-2020 (One Shot Color RGB)
Imaging Rig Architecture | 1st Gen System Architecture | |
Imaging Rig Configuration | WideField DSLR Configuration | |
Lights | 28 @ 1sec (00:00:28) | |
Bias | None | |
Darks | None | |
Flats | None | |
Polar Alignment | 00 00′ 00” | |
Guiding RMS | ||
Camera Gain | ||
Camera Temperature(C) | N/A | |
Camera Voltage | N/A | |
PixInsight Workflow | PixInsight Manual Linear Workflow | |
Seeing (Ex, G, Bad) | ||
Ambient Temp (F) |