Last updated on February 27th, 2022 at 09:06 pm
NGC 7000 – North America Nebula Data Collected 07-18-2020 (Mono Ha)
Imaging Rig Architecture | 2nd Gen System Architecture | |
Imaging Rig Configuration | WideField Mono Configuration | |
Lights | 19 @ 600sec (03:10:00) | |
Bias | 50 @ 0.001sec | |
Darks | 35 @ 600sec 25 @ 20sec | |
Flats | None | |
Polar Alignment | ||
Guiding RMS | ||
Camera Gain | N/A | |
Camera Temperature(C) | -20 | |
Camera Voltage | 13.8V | |
PixInsight Workflow | PixInsight Weighted Batch Process Mono Workflow | |
Seeing (Ex, G, Bad) | ||
Ambient Temp (F) |