Last updated on February 27th, 2022 at 09:06 pm
M31 – Andromeda Galaxy Data Collected 12-18-2020 (Mono LRGB)
Imaging Rig Architecture | 2nd Gen System Architecture | |
Imaging Rig Configuration | WideField Mono Configuration | |
Lights | Lum: 21 @ 240sec (01:24:00) Red: 21 @ 240sec (01:24:00) Green: 19 @ 240sec (01:16:00) Blue: 18 @ 240sec (01:12:00) | |
Bias | 50 @ 0.001sec | |
Darks | 30 @ 240sec | |
Flats | Lum: 31 @ 5sec Red: 30 @ 20sec Green: 30 @ 12sec Blue: 30 @ 11sec | |
Polar Alignment | ||
Guiding RMS | ||
Camera Gain | N/A | |
Camera Temperature(C) | -20 | |
Camera Voltage | 13.8V | |
PixInsight Workflow | PixInsight Weighted Batch Process Mono Workflow | |
Seeing (Ex, G, Bad) | ||
Ambient Temp (F) |