Last updated on February 27th, 2022 at 09:06 pm
M45 – Pleiades Data Collected 02-02-2020 (One Shot Color RGB)
Imaging Rig Architecture | 1st Gen System Architecture | |
Imaging Rig Configuration | WideField DSLR Configuration | |
Lights | 23 @ 60sec (00:23:00) | |
Bias | None | |
Darks | 9 @ 60sec | |
Flats | None | |
Polar Alignment | ||
Guiding RMS | ||
Camera Gain | ISO800 | |
Camera Temperature(C) | N/A | |
Camera Voltage | N/A | |
PixInsight Workflow | PixInsight Weighted Batch Process Color Workflow | |
Seeing (Ex, G, Bad) | ||
Ambient Temp (F) |
Copy of M45 – Pleiades Data Collected 02-02-2020 (One Shot Color RGB)
Imaging Rig Architecture | 1st Gen System Architecture | |
Imaging Rig Configuration | WideField DSLR Configuration | |
Lights | 23 @ 60sec (00:23:00) | |
Bias | None | |
Darks | 9 @ 60sec | |
Flats | None | |
Polar Alignment | ||
Guiding RMS | ||
Camera Gain | ISO800 | |
Camera Temperature(C) | N/A | |
Camera Voltage | N/A | |
PixInsight Workflow | PixInsight Manual Linear Workflow | |
Seeing (Ex, G, Bad) | ||
Ambient Temp (F) |